SCRAMBLER 1200 XE GOLD LINE
The ultimate in off-road classic crossover performance, the premium Gold Line Edition is built for big adventures.
UNIQUE COLOUR SCHEME
Bold and bright with hand-painted gold lining, the trio of custom colours bring even more premium style to the XE.
SCRAMBLER POWER
Tuned specifically for the Scrambler, with smooth tractable power for every ride, from commuting to epic tours and beyond.
EXTRA OFF-ROAD PRO MODE
The XE features an extra riding mode, Off-Road Pro, for extreme off-road riding and the toughest conditions.
INTELLIGENT RIDER AIDS
Lean angle-sensitive traction control and ABS systems are monitored by an Inertial Measurement Unit (IMU).
A full-colour easy-to-read TFT display can be configured to suit your individual in-ride info needs.
BUILT FOR ADVENTURE
Upside down Showa forks and twin Öhlins rear suspension units with 250mm of travel make the XE as incredible off-road as it is on.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11 :1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7,250rpm |
Max Torque EC | 110 Nm @ 4500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium, 579mm long |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 905 mm |
Height Without Mirror | 1250 mm |
Seat Height | 870 mm |
Wheelbase | 1570 mm |
Rake | 26.9 ° |
Trail | 129.2 mm |
Dry Weight | 230 kg |
Tank Capacity | 16 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.6 litres / 100 km |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |