2020 BONNEVILLE SPEEDMASTER

BONNEVILLE SPEEDMASTER
The new Bonneville Speedmaster features Triumph's critically-acclaimed 1200cc engine, with category-leading torque, signature Bobber tune that delivers peak torque of 106Nm at 4,000rpm – a massive 42% more than the 2015 Triumph Speedmaster and up to 10% more than the current Bonneville T120.
The twin airbox with twin filter design is packaged for optimised performance. The bright chromed stainless steel exhaust system is twin skinned for a seamless exhaust header pipe run that beautifully hides the cat and finished with unique bright chrome silencers that deliver a distinctive rich and raw exhaust note.
Built to deliver a superior level of handling, comfort and control, this beautiful and versatile new Speedmaster comes with a comfortable twin seat set-up that can be easily removed for single-seat use, and is complemented by an array of class-leading rider-focused technology, a greater touring capability than the Bonneville Bobber, and a superb level of motorbike specification and elegant engineering that work together to make every ride an absolute pleasure.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1,200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 77 PS/ 76 Bhp (57 kW) @ 6,100 rpm |
Max Torque EC | 106 Nm @ 4,000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke, 16 x 2.5in |
Rear Wheel | 32-spoke, 16 x 3.5in |
Front Tyre | MT90B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | KYB 41 mm forks with cartridge damping. 90mm travel. |
Rear Suspension | KYB monoshock with linkage and stepped preload adjuster, 72 mm rear wheel travel. |
Front Brakes | Twin 310 mm disc, Brembo 2-piston floating calipers, ABS |
Rear Brakes | Single 255 mm disc, Nissin single piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, heated grip ready - controlled by a handlebar mounted scroll button. |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 770 mm |
Height Without Mirror | 1,040 mm |
Seat Height | 705 mm |
Wheelbase | 1510 mm |
Rake | 25.3 ° |
Trail | 91.4 mm |
Dry Weight | 245.5 kg |
Tank Capacity | 12L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.3 l/100 km (66 MPG) |
CO2 Figures | EURO 4 Standard: 98 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |