BONNEVILLE T120

A TIMELESS ICON, BEAUTIFULLY EVOLVED
The original 1959 Bonneville is an undisputed motorcycle icon. Loved by riders of all ages and types around the world, for many it represents the essence of what a motorbike should be. Now, inspired by the original attitude and beauty of that iconic Bonneville, the T120 and T120 Black are reborn for a new generation, evolved with modern performance, technology and capability, while encapsulating all of the Bonnevilles authentic British style and character.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 79 bhp (59 kW) @ 6,550 rpm |
Max Torque EC | 105 Nm @ 3,100 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke 18 x 2.75in |
Rear Wheel | 32-spoke 17 x 4.25in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | KYB 41 mm cartridge forks, 120 mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
Front Brakes | Twin 310 mm discs, Nissin 2-piston floating calipers, ABS |
Rear Brakes | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip status, fuel consumption display, traction control status and throttle mode display. |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 785 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Dry Weight | 224 kg |
Tank Capacity | 14.5 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.5 l/100 km (63 MPG) |
CO2 Figures | EUR4 Standard: 103.0 g/km |